| Management number | 226470869 | Release Date | 2026/05/09 | List Price | US$17.84 | Model Number | 226470869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CWZ3T5G3 |
|---|---|
| Size | 76mm x 30mm |
| Color | 4 Pcs |
| Rim Size | 2.99 Inches |
| Rim Width | 3 Centimeters |
| Brand Name | linpel |
| Load Index | 99.0 |
| Unit Count | 4.0 Count |
| Wheel Size | 76 Millimeters |
| Manufacturer | linpel |
| Model Number | 76mm*30mm |
| Item Diameter | 76 Millimeters |
| Material Type | Durable Urethane |
| Item Type Name | W25143401048-PA |
| Exterior Finish | PU |
| Wheel Backspacing | 3 Centimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | 4 pack |
| Manufacturer Part Number | W25143401048 |
| Compatible with Vehicle Type | Razor Crazy Cart Version 7+, Crazy Cart XL Version 3 and above |
| Manufacturer Warranty Description | 1 month |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form