| Management number | 216820303 | Release Date | 2026/04/19 | List Price | US$9.20 | Model Number | 216820303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840139108426 802709940447 |
|---|---|
| Flavor | Beef |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Treats |
| Brand Name | Best Bully Sticks |
| Unit Count | 25 Count |
| Manufacturer | Best Bully Sticks |
| Model Number | FBA_002-0145-5756 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes dental health, supports joint health, easily digestible |
| Special Ingredients | Glucosamine, Chondroitin |
| Allergen Information | Peanut Free |
| Breed Recommendation | Suitable for all breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | FBA_002-0145-5756 |
| Specific Uses For Product | Joints |
| Animal Food Ingredient Claim | Grass-Fed |
| Recommended Uses For Product | joint support, dental health |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form