| Management number | 213878217 | Release Date | 2026/04/12 | List Price | US$90.80 | Model Number | 213878217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 632726144364 |
| Size | 13x5.00-6 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Brand Name | Antego Tire & Wheel |
| Load Index | 15.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 0.39 Inches |
| Speed Rating | C |
| Item Diameter | 5 Inches |
| Load Capacity | 25 Pounds |
| Section Width | 6 Inches |
| Maximum Pressure | 24 Pound per Square Inch |
| Tire Aspect Ratio | 0.61 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form