| Management number | 216242599 | Release Date | 2026/04/19 | List Price | US$26.40 | Model Number | 216242599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 766536039098 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | BodyTech |
| Unit Count | 360.0 Count |
| Dosage Form | Capsule |
| Item Weight | 10 Ounces |
| Manufacturer | BodyTech |
| Container Type | Bottle |
| Item Dimensions | 6.18 x 3.07 x 3.03 inches |
| Number of Items | 1 |
| Product Benefits | Muscle Growth |
| Material Features | sugar free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-d |
| Manufacturer Part Number | 2194231 |
| Specific Uses For Product | Muscle |
| Total Servings Per Container | 360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form