| Management number | 219961543 | Release Date | 2026/05/03 | List Price | US$103.99 | Model Number | 219961543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your favorite drinks at the ideal temperature with the beverage cooler! Whether you're hosting a gathering or just relaxing at home, this compact cooler ensures your beverages are always refreshingly cool. Its efficient cooling system maintains a consistent temperature, so you can enjoy your drinks just the way you like them.
| Size | 4.5 cu.ft |
|---|---|
| Color | Silver |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.5 Cubic Feet |
| Brand Name | Electactic |
| Model Name | Beverage Refrigerator |
| Shelf Type | Metal Adjustable Shelves |
| Form Factor | Upright |
| Is Electric | Yes |
| Item Weight | 59.66 Pounds |
| Manufacturer | Electactic |
| Model Number | JC-90 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerators |
| BEE Star Rating | NO |
| Compressor Type | Rotary |
| Number Of Racks | 4 |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Number of Sections | 1 |
| Additional Features | Adjustable Shelves, Frost Free, LED Display, Touch Control |
| Defrost System Type | Manual |
| Fresh Food Capacity | 4.5 Cubic Feet |
| Included Components | 1*Beverage Refrigerator, 4*Shelves |
| Is Product Cordless | No |
| Warranty Description | 1 Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | JC-90 |
| Annual Energy Consumption | 190.5 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 21.85"D x 20.28"W x 31.5"H |
| Refrigerator Net Capacity | 4.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form