| Management number | 225655682 | Release Date | 2026/05/09 | List Price | US$16.26 | Model Number | 225655682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810034441294 |
|---|---|
| ASIN | B09G5H3Z6Q |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Health Concerns |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.1 Pounds |
| Manufacturer | Health Concerns |
| Model Number | HC108090 |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 4.25 x 4.25 x 8.25 inches |
| Number of Items | 1 |
| Product Benefits | Nasal Decongestant |
| Material Features | Natural |
| Special Ingredients | Xanthium Fruit Extract |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Xanthuim Fruit Extract |
| Manufacturer Part Number | HC108090 |
| Specific Uses For Product | Allergy |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form