| Management number | 223301304 | Release Date | 2026/05/09 | List Price | US$17.45 | Model Number | 223301304 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adventure gets a flirty makeover with the Magnolia. This rugged slip-on mary jane shoe has plenty of cutouts to create an airy feel that’s perfect for warm days spent seeing the sights. The All Terra outsole offers non-slip grip on any terrain, and memory foam insoles give you the perfect foundation for comfortable all-day wear. This style has been evaluated by the American Podiatric Medical Association (APMA) and has been awarded their Seal of Acceptance for promoting good foot health.
| UPC | 191609662574 |
|---|---|
| ASIN | B09DZ4ZG7D |
| Brand | JBU by Jambu |
| Color | Denim |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Model Name | Magnolia |
| Sport Type | Walking |
| Strap Type | single-strap |
| Style Name | Magnolia |
| Unit Count | 1.00 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B2MAG45 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Mary Jane Flat |
| Outer Material | Faux Leather |
| Insole Material | Memory foam |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B2MAG45 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form