| Management number | 221027113 | Release Date | 2026/05/03 | List Price | US$14.00 | Model Number | 221027113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850056862004 |
|---|---|
| Flavor | Vanilla |
| Diet Type | Gluten Free, Vegan |
| Item Form | Powder |
| Brand Name | WorkEpic |
| Unit Count | 1.0 Ounce |
| Dosage Form | Powder |
| Manufacturer | Work Epic LLC |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Brain Health Support, Energy Management, Immune Support, Stress Relief, Supports Electrolyte Balance |
| Special Ingredients | Cognizin, PrimaVie |
| Allergen Information | Tree Nuts |
| Age Range Description | Adult |
| Primary Supplement Type | Adaptogens, Nootropics |
| Manufacturer Part Number | 9M-DJHB-ODP2 |
| Specific Uses For Product | Coffee, creamer, teas, yogurts, matcha, cold foam, smoothies, protein, milk, golden milk. |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form