| Management number | 225635486 | Release Date | 2026/05/09 | List Price | US$44.00 | Model Number | 225635486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DFGLMCTW |
|---|---|
| Size | 39 inches (W) x 30 inches (H) x 3 inches (D) |
| Color | Black |
| Theme | Rainbow |
| Voltage | 12 Volts |
| Wattage | 30 watts |
| Room Type | Living Room |
| Brand Name | TACAHE |
| Brightness | 1500 Lumen |
| Efficiency | Improved Efficiency |
| Model Name | TACAHE Wave Wall Light 02 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5.5 Pounds |
| Light Color | RGB+W |
| Shade Color | Transparent |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | XIAMEN XINGFEIXIANG |
| Model Number | TCH-WWL02-B |
| Power Source | Corded Electric |
| Material Type | Acrylic |
| Mounting Type | Wall Mount |
| Warranty Type | 1 Year Warranty |
| Control Method | App, Remote |
| Shade Material | Acrylic |
| Controller Type | APP Control |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Color Temperature | 6000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Wall |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 9 |
| Manufacturer Part Number | TCH-WWL02-B |
| Item Dimensions L x W x H | 38.5"L x 3.1"W x 4.3"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Indoor |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Dimmable, Dynamic Light Effects, RGBW Color Changing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form