| Management number | 216885030 | Release Date | 2026/04/19 | List Price | US$5.78 | Model Number | 216885030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Topo Chico is known for the legend surrounding its origins. Today, it is one of the world's largest and best sparkling mineral water brands, with several flavors and package sizes to satisfy even the most legendary thirst. Our new Topo Chico Sabores is a flavorful sparkling water enhanced with Real fruit Juice and a hint of herbal extracts, crisp bubbles and added mineral for taste. Three premium flavors that are Low Calorie with no added sugars: Lime with a hint of Mint, Tangerine with a hint of Ginger and Blueberry with a hint of Hibiscus.
| UPC | 021136181715 |
|---|---|
| Size | 12 Fl Oz (Pack of 8) |
| Flavor | Mango |
| Item Form | Liquid |
| Specialty | Low Calorie |
| Brand Name | Topo Chico |
| Unit Count | 96 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 6.6 Pounds |
| Part Number | 021136181715 |
| Manufacturer | The Coca-Cola Company |
| Model Number | 021136181715 |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 8 |
| Item Dimensions | 9.1 x 4.53 x 6.16 inches |
| Number of Items | 8 |
| Package Type Name | Can |
| Net Content Volume | 96 Fluid Ounces |
| Item Package Weight | 3.08 Kilograms |
| Special Ingredients | Fruit Juice (Mango) and Herbal Extracts |
| Allergen Information | Allergen-Free |
| Sweetness Description | naturally sweet |
| Liquid Contents Description | sparkling flavored water |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00021136181715 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form