| Management number | 221555979 | Release Date | 2026/05/03 | List Price | US$247.60 | Model Number | 221555979 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Alloy Steel |
|---|---|
| Size | One Monitor |
| Color | Bamboo Worksurface / Black Base |
| Shape | Rectangular |
| Set Name | Single Monitor |
| Base Type | metal |
| Room Type | Office |
| Top Color | brown |
| UL Listed | No |
| Base Color | Black |
| Brand Name | UPLIFT DESK |
| Item Depth | 36 inches |
| Model Name | E7 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Desk Design | Computer Desk |
| Is Electric | Yes |
| Finish Types | Bamboo/Black |
| Model Number | 1df84152-79ab-4671-9e59-6e6cf3005da2 |
| Material Type | Bamboo |
| Mounting Type | Freestanding |
| Product Grade | new |
| Warranty Type | Full |
| Maximum Height | 21 Inches |
| Minimum Height | 10 Inches |
| Is Customizable | No |
| Item Dimensions | 35 x 28 x 23 inches |
| Storage Options | tiered keyboard tray |
| Frame Joint Type | Solid |
| Furniture Finish | Bamboo |
| Has Finished Back | No |
| Required Assembly | Yes |
| Top Material Type | Bamboo |
| Tabletop Thickness | 0.5 Inches |
| Additional Features | Electric |
| Frame Material Type | Alloy Steel |
| Included Components | Keyboard Tray |
| Age Range Description | Adult |
| Cabinet Configuration | Freestanding |
| Furniture Leg Material | Alloy Steel |
| Natural Variation Type | Fixed |
| Item Dimensions D x W x H | 35"D x 28"W x 23"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Number of Height Positions | 2 |
| Includes All Assembly Tools | No |
| Maximum Weight Recommendation | 110 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Working Surface Diagonal Length | 37.7 Inches |
| Mfg Warranty Type ie Parts Labor | Comprehensive warranty |
| Assembly Instructions Description | The product requires assembly and includes instructions for this process. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form